| Mondays to Fridays | Saturdays | travel time to | Mondays to Saturdays | ||
|---|---|---|---|---|---|
| 7.00am | 7.30am | Hull Royal Infirmary | 10 minutes | ||
| 7.15am | 7.45am | Hull Railway Station | 12 minutes | ||
| 7.30am | 8.00am | Carr Lane | 14 minutes | ||
| then every 10 minutes until | 8.15am | Alfred Gelder Street | 15 minutes | ||
| 6.00pm | 8.30am | Wilberforce Drive | 18 minutes | ||
| 6.15pm | 8.45am | George Street | 20 minutes | ||
| 6.30pm | 9.00am | King Edward Street | 22 minutes | ||
| then every 10 minutes until | Brook Street | 23 minutes | |||
| 5.30pm | |||||
| 5.45pm |
buses return every 10 minutes from all stops until
| last buses back from | Mondays to Fridays | Saturdays | |
|---|---|---|---|
| Carr Lane | stop FB | 6.14pm 6.29pm 6.44pm | 5.34pm 5.44pm 5.59pm |
| Alfred Gelder Street | stop AP | 6.15pm 6.30pm 6.45pm | 5.35pm 5.45pm 6.00pm |
| Alfred Gelder Street | stop EP | 6.16pm 6.31pm 6.46pm | 5.36pm 5.46pm 6.01pm |
| Wilberforce Drive | stop QX | 6.18pm 6.33pm 6.48pm | 5.38pm 5.48pm 6.03pm |
| George Street | stop GB | 6.20pm 6.35pm 6.50pm | 5.40pm 5.50pm 6.05pm |
| King Edward Street | stop KB | 6.22pm 6.37pm 6.52pm | 5.42pm 5.52pm 6.07pm |
| Brook Street | stop FN | 6.23pm 6.38pm 6.53pm | 5.43pm 5.53pm 6.08pm |
| Hull Railway Station | opposite | 6.26pm 6.41pm 6.56pm | 5.46pm 5.56pm 6.11pm |
| Hull Royal Infirmary | opposite | 6.27pm 6.42pm 6.57pm | 5.47pm 5.57pm 6.12pm |
See the route page to find out what to do if you miss the last bus back.
To confirm details, dates and times, please download a PDF file of the full timetable, which is regularly updated. Your computer requires Adobe Acrobat Reader to open PDF files. If your computer does not have Adobe Acrobat Reader, download it free-of-charge from the Adobe website.